Parameter |
Units |
2U Panel with 4 UTJ Cells |
2U Panel with 5 UTJ Cells |
| BOL Voc at -40°C | (V) | 12.26 | 15.33 |
| BOL Vmpp at -40°C | (V) | 11.17 | 13.96 |
| BOL Vmpp at 80°C | (V) | 7.53 | 9.41 |
| BOL Vmpp at 28°C | (V) | 9.40 | 11.75 |
| BOL Power at -40°C | (W) | 4.93 | 6.16 |
| BOL Power at 80°C | (W) | 3.35 | 4.19 |
| BOL Power at 28°C | (W) | 4.17 | 5.21 |
| Mass 1.6mm PCB no MTQ | (g) | 67 | 69 |
| Mass 1.6mm PCB w/ MTQ | (g) | 95 | 98 |
| Mass 2.4mm PCB w/ MTQ | (g) | 105 | 110 |
| Magnetic Moment 1.6mm PCB w/ MTQ | (Am2) | 0.148 | 0.148 |
| Magnetic Moment 2.4mm PCB w/ MTQ | (Am2) | 0.180 | 0.180 |
Follow us