Parameter |
Units |
1.5U |
| BOL Voc at -40°C | (V) | 9.20 |
| BOL Vmpp at -40°C | (V) | 8.38 |
| BOL Vmpp at 80°C | (V) | 6.04 |
| BOL Vmpp at 28°C | (V) | 7.05 |
| BOL Power at -40°C | (W) | 3.70 |
| BOL Power at 80°C | (W) | 2.68 |
| BOL Power at 28°C | (W) | 3.12 |
| Mass 1.6mm PCB no MTQ | (g) | 48 |
| Mass 1.6mm PCB w/ MTQ | (g) | 59 |
| Mass 2.4mm PCB w/ MTQ | (g) | 79 |
| Magnetic Dipole 1.6mm PCB w/ MTQ | (Am2) | 0.114 |
| Magnetic Dipole 2.4mm PCB w/ MTQ | (Am2) | 0.139 |
Follow us